...
Vendor | Model | Audit Method(s) | Ports Used (IP Audits Only) | Required Details | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AatraAastra/Mitel | MX-One/MD110 | SSH, Modem | 22 |
| ||||||
Alcatel | OmniPCX | SSH, Modem | 22 |
| ASC | Recorder | XML File import- | Extract | ||
Asterisk | FreePBX | SSH | 22 |
| ||||||
Avaya
| CM, Definity | ASA and SSH | 5022, 22 |
| ||||||
IP Office | TFTP | 69 |
| |||||||
Avaya / SDX | INDeX | Telnet / Modem | 23 |
| ||||||
Broadsoft | Broadworks | TCP/IP | 2208 |
| ||||||
GPT | BTeX | Modem | - |
| ||||||
IBM/Siemens | ROLM, 9751 | Modem | - |
| ||||||
Intertel/Mitel | Axxess, 5000 | HTTP and TCP/IP | 80, 4000 |
| IPC | Classic | SQL Server Database | 135 |
| |
Microsoft | Teams, Lync, Skype for Business, | PowerShell | - |
| ||||||
Mitel
| 3300, SX2000 MiVB (Non MSL) | Telnet, SSH, SNMP and TCP/IP | 23, 22, 5022, 5023, 161 |
| NICENTR | MySQL Database | 3306 | |||
| Nortel (Avaya Blue) | Meridian, CS1K | rLogin, Telnet, Modem | 513, 23 |
| Redbox | Recorder||||
TCP/IP | 1401 |
Siemens/Unify | HiPath, HiCom | File load | - | |||||
iSDX, Realitis | Telnet / Modem | 23 |
| Verba | Recorder | SQL Server Database | 135
Change History |
---|